Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 20:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 7082
Total Files 52651
Total Pages 28154
Total Visits 53516
Total KBytes 88065
Total Unique Sites 6007
Total Unique URLs 73463
Total Unique Referrers 61810
Total Unique User Agents 95368
. Avg Max
Hits per Hour 62004 73589
Hits per Day 28348 10056
Files per Day 69651 96592
Pages per Day 45434 59057
Sites per Day 34779 33599
Visits per Day 64583 92261
KBytes per Day 22905 69946
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 20510 39.55% 3943 39.96% 4313 44.45% 54295 25.22% 61130 25.27% 11013 33.90%
2 56665 42.73% 30662 45.04% 47335 40.29% 80578 28.89% 37743 31.53% 99985 37.05%
8732 91259 17.72% 88050 45.04% 14738 45.04% 64722 45.04% 49859 45.04% 10106 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26726 23447 3.50% 38453 36781 2.86% 93098 35045 4.52% 82214 521552.63%
1 69823 15813 3.71% 16738 62083 3.36% 38717 86684 4.76% 82593 93012 4.13%
2 47813 93605 4.20% 49676 78475 3.99% 40940 30253 5.41% 16218 40925 6.56%
3 38985 7476 3.75% 28974 53722 3.56% 72198 78833 4.17% 63827 98923 4.74%
4 2280 2280 3.65% 35703 95377 3.43% 37324 17917 4.74% 47532 7146 4.89%
5 197 593 4.50% 33729 64270 4.72% 69229 72446 5.82% 50953 51821 6.41%
6 65457 98766 4.47% 45426 15133 4.30% 77240 86365 5.32% 45386 93458 5.46%
7 27290 84370 6.60% 934 56263 6.95% 38092 73131 4.99% 35095 1918 6.54%
8 72053 37374 4.19% 4197 7756 3.92% 32751 41521 4.57% 25673 80283 4.64%
9 48666 59402 5.18% 44553 17895 5.47% 31848 95505 4.16% 69716 97305 5.55%
10 94270 15142 4.91% 12437 71510 5.20% 1506 57823 3.70% 64967 28795 3.53%
11 42192 65900 5.31% 85058 80283 5.67% 39031 20153 4.32% 82201 11083 4.85%
12 57527 86398 4.41% 18839 90278 4.39% 27918 44512 4.64% 70561 76584 4.47%
13 3913 15113 4.31% 94479 35760 4.04% 10617 64194 3.95% 33064 4887 3.90%
14 79335 45501 5.77% 76396 80841 6.18% 3323 41363 4.20% 9636 45515 4.23%
15 7262 94694 6.48% 25798 46292 7.68% 14846 7998 3.74% 57375 72373 5.81%
16 94395 76214 3.54% 62651 22313 3.43% 20726 33211 3.81% 98896 24638 3.13%
17 48323 93374 3.44% 60398 58940 3.69% 57568 93462 3.43% 63826 36902 2.90%
18 38963 40222 3.31% 17743 42285 3.54% 81584 27379 3.48% 87800 88846 3.14%
19 22072 13597 3.31% 35138 36918 3.43% 21595 92513 3.81% 9291 15990 3.10%
20 68727 71941 2.81% 38302 89452 2.40% 5151 37197 3.61% 14090 53474 2.47%
21 30571 74487 4.11% 12413 88138 4.23% 67949 76239 3.68% 25040 6911 3.33%
22 16460 42783 1.77% 49195 98043 1.18% 70161 36995 2.15% 86889 92233 1.12%
23 50591 22026 2.75% 29151 72185 2.39% 14539 38441 3.00% 88174 83265 2.48%

Top 30 of 10470 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7272
2 122 0.93% 3314 3.32% 6368
3 80 0.61% 137 0.14% 6901
4 64 0.49% 2873 2.88% 6130
5 58 0.44% 274 0.27% 8239
6 42 0.32% 157 0.16% 5766
7 42 0.32% 109 0.11% 3615
8 42 0.32% 77 0.08% 5021
9 42 0.32% 92 0.09% 7216
10 42 0.32% 63 0.06% 2234
11 36 0.27% 214 0.21% 1260
12 32 0.24% 212 0.21% 8108
13 28 0.21% 165 0.17% 4512
14 28 0.21% 228 0.23% 8019
15 28 0.21% 148 0.15% 7888
16 24 0.18% 127 0.13% 5977
17 22 0.17% 105 0.11% 611
18 22 0.17% 171 0.17% 3840
19 21 0.16% 8 0.01% 1768
20 21 0.16% 19 0.02% 5653
21 20 0.15% 97 0.10% 2893
22 20 0.15% 111 0.11% 748
23 18 0.14% 93 0.09% 8830
24 18 0.14% 70 0.07% 5043
25 18 0.14% 63 0.06% 7805
26 18 0.14% 55 0.05% 1951
27 18 0.14% 118 0.12% 4569
28 6 0.05% 15 0.02% 3239
29 6 0.05% 47 0.05% 9619
30 6 0.05% 21 0.02% 2410

Top 10 of 75085 Total URLs By KBytes
# Hits KBytes URL
1 3239 49.64% 83869 74.35% 925
2 7381 0.93% 65083 3.32% 2497
3 64771 0.40% 25099 0.93% 3251
4 58781 0.43% 90193 0.9% 6823
5 81939 0.23% 58909 0.27% 9126
6 18495 0.20% 3926 0.42% 698
7 26432 0.21% 16300 0.33% 57
8 58654 0.51% 41498 0.83% 9650
9 16224 0.3% 39905 0.6% 4365
10 74578 0.95% 66988 0.33% 9084

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4108
2 122 0.93% 21 4.09% 2851
3 36 0.27% 7 1.36% 603
4 32 0.24% 6 1.17% 994
5 28 0.21% 5 0.97% 5170
6 18 0.14% 5 0.97% 1463
7 28 0.21% 5 0.97% 220
8 24 0.18% 4 0.78% 9371
9 28 0.21% 3 0.58% 1141
10 22 0.17% 3 0.58% 198

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3005
2 122 0.93% 33 6.48% 2851
3 32 0.24% 9 1.77% 8286
4 36 0.27% 8 1.57% 4065
5 18 0.14% 7 1.38% 4621
6 18 0.14% 6 1.18% 4096
7 28 0.21% 5 0.98% 4239
8 24 0.18% 5 0.98% 7086
9 28 0.21% 5 0.98% 494
10 28 0.21% 4 0.79% 7621

Top 15 of 5664 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 90 0.01% 9 0.00% 27 0.00% Generic TLD (info)
20 57 0.01% 3 0.00% 13 0.00% Thailand

54

1
Top 51 of 6505 Total Referrers
# Hits Referrer
1 85 0.46% http://images.google.ag/url?q=http://maps.google.gm/url?q=http://hdorg2.ru/article?today-71826286
2 45 0.84% http://www.google.com.cy/url?q=https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-39929787
3 68 0.52% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-56229934
4 1 0.48% http://image.google.com.sv/url?q=http://images.google.com.hk/url?q=http://hdorg2.ru/article?today-98499878
4 66 0.51% https://image.google.com.nf/url?q=http://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-78114512
6 2 0.45% https://www.google.ad/url?q=https://www.sandbox.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-41750982
7 40 0.34% http://map.google.com.bn/url?q=http://images.google.tt/url?q=http://hdorg2.ru/article?today-70734787
8 37 0.50% https://clients1.google.com.sb/url?q=https://www.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-28592296
9 86 0.71% http://local.google.tn/url?q=https://toolbarqueries.google.md/url?q=/http://hdorg2.ru/article?today-26024332
10 94 0.30% http://images.google.co.ls/url?q=http://clients1.google.co.ck/url?q=http://hdorg2.ru/article?today-19170403
11 93 0.31% https://clients1.google.ht/url?q=https://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-22873601
12 54 0.52% http://jmt17.google.com.gr/url?q=http://jmt17.google.at/url?q=http://hdorg2.ru/article?today-81873941
13 22 0.17% http://www.google.tm/url?sa=t&url=http://maps.google.com.na/url?q=http://hdorg2.ru/article?today-07772667
14 29 0.35% https://toolbarqueries.google.bf/url?q=https://toolbarqueries.google.lu/url?q=http://hdorg2.ru/article?today-37065598
15 58 0.19% https://clients1.google.no/url?sa=t&url=http://images.google.com.om/url?q=http://hdorg2.ru/article?today-12729637
16 16 0.16% https://sandbox.google.com/url?q=j&source=web&rct=j&url=https://www.google.pl/url?q=http://hdorg2.ru/article?today-30092834
17 76 0.10% http://jmt17.google.com.mx/url?q=http://images.google.ne/url?sa=t&url=http://hdorg2.ru/article?today-86946152
18 49 0.29% http://maps.google.de/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-71462746
29 83 0.25% http://jmt17.google.com.ng/url?q=https://clients1.google.cm/url?q=http://hdorg2.ru/article?today-70215620
20 68 0.85% https://toolbarqueries.google.jo/url?q=http://www.google.com.pr/url?q=http://hdorg2.ru/article?today-99133322
21 60 0.40% https://sites.sandbox.google.com.hk/url?sa=t&url=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://hdorg2.ru/article?today-75136877
22 30 0.65% http://image.google.so/url?q=https://www.google.co.il/url?q=http://hdorg2.ru/article?today-47519639
23 74 0.72% http://maps.google.tk/url?q=http://image.google.sn/url?q=http://hdorg2.ru/article?today-00725231
24 88 0.19% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://alt1.toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-76536783
25 15 0.77% https://images.google.mn/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-81315343
26 79 0.17% https://maps.google.co.ao/url?q=http://toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-71419070
27 97 0.74% http://map.google.com.pe/url?q=http://alt1.toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-74211348
28 33 0.56% http://alt1.toolbarqueries.google.com.ru/url?q=https://images.google.lv/url?q=http://hdorg2.ru/article?today-60290968
29 20 0.65% http://alt1.toolbarqueries.google.com.ua/url?q=http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-69886081
30 79 0.79% http://local.google.ro/url?q=http://alt1.toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-65987915
31 73 0.95% http://images.google.ag/url?q=http://hdorg2.ru/article?today-71826286
32 85 0.53% http://alt1.toolbarqueries.google.com.ua/url?q=http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-69886081
33 95 0.40% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-56229934
34 70 0.81% http://image.google.com.sv/url?q=http://hdorg2.ru/article?today-98499878
35 51 0.44% https://image.google.com.nf/url?q=http://hdorg2.ru/article?today-78114512
36 63 0.19% https://www.google.ad/url?q=http://hdorg2.ru/article?today-41750982
37 72 0.93% http://map.google.com.bn/url?q=http://hdorg2.ru/article?today-70734787
38 72 0.51% https://clients1.google.com.sb/url?q=http://hdorg2.ru/article?today-28592296
39 62 0.64% http://local.google.tn/url?q=http://hdorg2.ru/article?today-26024332
40 57 0.78% http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-19170403
41 36 0.42% https://clients1.google.ht/url?q=http://hdorg2.ru/article?today-22873601
42 84 0.39% http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-81873941
43 9 0.25% http://www.google.tm/url?sa=t&url=http://hdorg2.ru/article?today-07772667
44 85 0.35% https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-37065598
45 79 0.68% https://clients1.google.no/url?sa=t&url=http://hdorg2.ru/article?today-12729637
46 6 0.56% https://sandbox.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-30092834
47 59 0.91% http://jmt17.google.com.mx/url?q=http://hdorg2.ru/article?today-86946152
48 1 0.59% http://maps.google.de/url?q=http://hdorg2.ru/article?today-71462746
49 25 0.73% http://jmt17.google.com.ng/url?q=http://hdorg2.ru/article?today-70215620
50 35 0.78% https://toolbarqueries.google.jo/url?q=http://hdorg2.ru/article?today-99133322
51 9 0.97% http://http://maps.google.gm/url?q=http://hdorg2.ru/article?today-71826286

8085, 5840, 5142, 8476, 5478, 1179, 2961, 7294, 811, 6356, 9685, 6066, 7969, 8651, 3955, 4169, 7357, 4775, 1908, 5232, 5363, 6188, 9315, 4100, 7222, 6131, 5918, 2119, 5303, 9433, 9149, 1298, 3610, 9003, 9321, 2902, 645, 3007, 2570, 84, 7562, 6697, 8409, 7366, 9584, 2970, 399, 5238, 338, 9526, 8475, 4342, 1517, 9077, 4455, 3877, 5374, 5495, 9388, 7494, 9658, 7704, 4730, 4065, 7182, 4725, 6017


Generated by Webalizer Version 2.23